Heroes part 1
1. Heroes
https://drive.google.com/drive/folders/1-0FqTgVHpOUfb_xb0GBEol7dTU0y8cn4
2. Hero Star Upgrade Shard Cost
| Purple Hero Star Levels | |||
|---|---|---|---|
| Star & Rank | Upgrade Cost | Total Shards | Level Limit |
| per Rank | per Star Level | ||
| 1-0 thru 1-4 | 4 Shards | 20 | 40 |
| 2-0 thru 2-4 | 12 Shards | 60 | 60 |
| 3-0 thru 3-4 | 24 Shards | 120 | 80 |
| 4-0 thru 4-4 | 48 Shards | 240 | 100 |
| 5-0 | N/A | N/A | 120 |
| Gold Hero Star Levels | |||
|---|---|---|---|
| Star & Rank | Upgrade Cost | Total Shards | Level Limit |
| per Rank | per Star Level | ||
| 1-0 thru 1-4 | 4 Shards | 20 | 40 |
| 2-0 thru 2-4 | 12 Shards | 60 | 60 |
| 3-0 thru 3-4 | 36 Shards | 180 | 80 |
| 4-0 thru 4-4 | 72 Shards | 360 | 100 |
| 5-0 | N/A | N/A | 120 |
3. Hero Level
| Hero Level Upgrade Cost Increase per Level | |||
|---|---|---|---|
| Level | Blue | Purple | Gold |
| 01.oct | 300 | 300 | 350 |
| nov.20 | 400 | 600 | 700 |
| 21-22 | 750 | 600 | 700 |
| 23-40 | 750 | 900 | 1050 |
| 41-60 | 1250 | 1500 | 1750 |
| 60-100 | 4000 | 4800 | 5400 |
| 100-120? | 7500 | TBD | TBD |
| Hero Level Upgrade Cost | |||
|---|---|---|---|
| Level | Blue Cost | Purple Cost | Gold Cost |
| 1 | 300 | 300 | 350 |
| 2 | 600 | 600 | 700 |
| 3 | 900 | 900 | 1050 |
| 4 | 1200 | 1200 | 1400 |
| 5 | 1500 | 1500 | 1750 |
| 6 | 1800 | 1800 | 2100 |
| 7 | 2100 | 2100 | 2450 |
| 8 | 2400 | 2400 | 2800 |
| 9 | 2700 | 2700 | 3150 |
| 10 | 3000 | 3000 | 3500 |
| 11 | 3400 | 3600 | 4200 |
| 12 | 3800 | 4200 | 4900 |
| 13 | 4200 | 4800 | 5600 |
| 14 | 4600 | 5400 | 6300 |
| 15 | 5000 | 6000 | 7000 |
| 16 | 5400 | 6600 | 7700 |
| 17 | 5800 | 7200 | 8400 |
| 18 | 6200 | 7800 | 9100 |
| 19 | 6600 | 8400 | 9800 |
| 20 | 7000 | 9000 | 10500 |
| 21 | 7750 | 9600 | 11200 |
| 22 | 8500 | 10200 | 11900 |
| 23 | 9250 | 11100 | 12950 |
| 24 | 10000 | 12000 | 14000 |
| 25 | 10750 | 12900 | 15050 |
| 26 | 11500 | 13800 | 16100 |
| 27 | 12250 | 14700 | 17150 |
| 28 | 13000 | 15600 | 18200 |
| 29 | 13750 | 16500 | 19250 |
| 30 | 14500 | 17400 | 20300 |
| 31 | 15250 | 18300 | 21350 |
| 32 | 16000 | 19200 | 22400 |
| 33 | 16750 | 20100 | 23450 |
| 34 | 17500 | 21000 | 24500 |
| 35 | 18250 | 21900 | 25550 |
| 36 | 19000 | 22800 | 26600 |
| 37 | 19750 | 23700 | 27650 |
| 38 | 20500 | 24600 | 28700 |
| 39 | 21250 | 25500 | 29750 |
| 40 | 22000 | 26400 | 30800 |
| 41 | 23250 | 27900 | 32550 |
| 42 | 24500 | 29400 | 34300 |
| 43 | 25750 | 30900 | 36050 |
| 44 | 27000 | 32400 | 37800 |
| 45 | 28250 | 33900 | 39550 |
| 46 | 29500 | 35400 | 41300 |
| 47 | 30750 | 36900 | 43050 |
| 48 | 32000 | 38400 | 44800 |
| 49 | 33250 | 39900 | 46550 |
| 50 | 34500 | 41400 | 48300 |
| 51 | 35750 | 42900 | 50050 |
| 52 | 37000 | 44400 | 51800 |
| 53 | 38250 | 45900 | 53550 |
| 54 | 39500 | 47400 | 55300 |
| 55 | 40750 | 48900 | 57050 |
| 56 | 42000 | 50400 | 58800 |
| 57 | 43250 | 51900 | 60550 |
| 58 | 44500 | 53400 | 62300 |
| 59 | 45750 | 54900 | 64050 |
| 60 | 47000 | 56400 | 65800 |
| 61 | 51000 | 61200 | 71400 |
| 62 | 55000 | 66000 | 77000 |
| 63 | 59000 | 70800 | 82600 |
| 64 | 63000 | 75600 | 88200 |
| 65 | 67000 | 80400 | 93800 |
| 66 | 71000 | 85200 | 99400 |
| 67 | 75000 | 90000 | 105000 |
| 68 | 79000 | 94800 | 110600 |
| 69 | 83000 | 99600 | 116200 |
| 70 | 87000 | 104400 | 121800 |
| 71 | 91000 | 109200 | 127400 |
| 72 | 95000 | 114000 | 133000 |
| 73 | 99000 | 118800 | 138600 |
| 74 | 103000 | 123600 | 144200 |
| 75 | 107000 | 128400 | 149800 |
| 76 | 111000 | 133200 | 155400 |
| 77 | 115000 | 138000 | 161000 |
| 78 | 119000 | 142800 | 166600 |
| 79 | 123000 | 147600 | 172200 |
| 80 | 127000 | 152400 | 177800 |
| 81 | 131000 | 183400 | |
| 82 | 135000 | 189000 | |
| 83 | 139000 | 194600 | |
| 84 | 143000 | 200200 | |
| 85 | 147000 | 205800 | |
| 86 | 151000 | 211400 | |
| 87 | 155000 | 217000 | |
| 88 | 159000 | 222600 | |
| 89 | 163000 | 228200 | |
| 90 | 167000 | 233800 | |
| 91 | 171000 | 239400 | |
| 92 | 175000 | 245000 | |
| 93 | 179000 | 250600 | |
| 94 | 183000 | 256200 | |
| 95 | 187000 | 261800 | |
| 96 | 191000 | 267400 | |
| 97 | 195000 | 273000 | |
| 98 | 199000 | 278600 | |
| 99 | 203000 | 284200 | |
| 100 | 207000 | ||
| 101 | 214500 | ||
| 102 | 222000 | ||
| 103 | 229500 | ||
| 104 | 237000 | ||
| 105 | 244500 | ||
| 106 | 252000 | ||
| 107 | 259500 | ||
| 108 | 267000 | ||
| 109 | 274500 | ||
| 110 | 282000 | ||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 |
4. Support Heroes
GATHER SPEED
Black Widow: from Hero List > Recruit > Standard Recruit
Ishi Tarou: Premium Recruit or Recruit Army
Del Huyar: not available
Kate Curry from Legion Store (10 shards are enough)
INSTANTLY UNIT REPAIR
INSTANTLY UNIT REPAIR
Wade: reward for events
INSTANTLY TRAIN UNITS
INSTANTLY TRAIN UNITS
Kuruzo from VIP Pack (need VIP 4 or more)
Vit cost against Dark Legion, Warhammer and Heartthrob reduced by 2
Diana from paid offers
